Acquisition Opportunities
INDUSTRY |
ADJUSTED EBITDA
|
STATUS | |||||
---|---|---|---|---|---|---|---|
8557 | Consumer Finance | Home Improvement | $2,550,100 | $1,351,500 | SOLD | Southeast | Contact Amdel |
305 | Assembly/Maintenance | Commercial/Consumer | $65,100,100 | $10,695,000 | SOLD | Southeast | Contact Amdel |
8477 | Health Care | Nutritional Supplements | $11,600,500 | $4,935,500 | Available | Northeast | Contact Amdel |
878 | Health Care | Urgent Care | $12,271,000 | $6,687,496 | SOLD | New Jersey | Contact Amdel |
119 | Mechanical Engineering | HVAC | SOLD | Contact Amdel | |||
463 | Manufacturing | Healthcare | $27,100,000 | $7,000,000 | SOLD | West Coast | Contact Amdel |
522 | Value Add Distribution | SOLD |
Contact Amdel |
*All information related to the Acquisition Opportunities were provided to Amdel Associates Inc. (Amdel) by the client(s) profiled above. Accordingly, Amdel makes no representations or warranties as to the accuracy and truthfulness of such information. The recipient/ reviewer of this information hereof acknowledges that Amdel shall not be liable for any loss or injury suffered by said recipient/reviewer in any way connected to the information above.